📈 YieldMax Dividend ETFs Compared Based on a $10,000 Investment
Ticker | Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Dividend Yield | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Year Return ($) | 2 Year Return (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABNY | YieldMaxâ„¢ ABNB Option Income Strategy ETF | YieldMax ETFs | 25/06/2024 | 0.99 | 0.32 | 53.44 | Monthly | 11.74 | -1.67 | 267 | 9834 | -1.66 | 10.19 | 1224 | 10025 | 0.25 | -23.34 | 1938 | 9715 | -2.85 | -42.99 | 3046 | 9062 | -9.38 | ||||
AIYY | YieldMaxâ„¢ AI Option Income Strategy ETF | YieldMax ETFs | 28/11/2023 | 0.99 | 0.16 | 132.09 | Monthly | 4.27 | -10.42 | 1000 | 10152 | 1.52 | -1.60 | 2380 | 10385 | 3.85 | -52.38 | 2337 | 7016 | -29.84 | -63.37 | 4838 | 7887 | -21.13 | ||||
AMDY | YieldMaxâ„¢ AMD Option Income Strategy ETF | YieldMax ETFs | 19/09/2023 | 0.99 | 0.46 | 83.23 | Monthly | 7.93 | 4.62 | 607 | 10680 | 6.80 | 23.91 | 1906 | 10967 | 9.67 | -23.90 | 2370 | 10459 | 4.59 | -54.48 | 3789 | 8749 | -12.51 | ||||
APLY | YieldMaxâ„¢ AAPL Option Income Strategy ETF | YieldMax ETFs | 18/04/2023 | 0.99 | 0.27 | 36.27 | Monthly | 13.00 | -0.46 | 443 | 10526 | 5.26 | 0.62 | 1181 | 9761 | -2.39 | -25.78 | 1429 | 8412 | -15.88 | -30.04 | 2538 | 9914 | -0.86 | -42.28 | 4223 | 10241 | 2.41 |
BABO | YieldMaxâ„¢ BABA Option Income Strategy ETF | YieldMax ETFs | 08/08/2024 | 0.99 | 0.43 | 62.94 | Monthly | 14.71 | -8.02 | 269 | 9436 | -5.64 | -16.87 | 1183 | 8097 | -19.03 | -12.83 | 3112 | 11150 | 11.50 | ||||||||
BIGY | YieldMaxâ„¢ Target 12â„¢ Big 50 Option Income ETF | YieldMax ETFs | 21/11/2024 | 0.99 | 0.50 | 2.89 | Monthly | 49.78 | 3.71 | 204 | 10668 | 6.68 | 12628 | 26.28 | ||||||||||||||
CHPY | YieldMaxâ„¢ Semiconductor Portfolio Option Income ETF | YieldMax ETFs | 03/04/2025 | 0.99 | 0.42 | 8.79 | Monthly | 54.90 | 4.58 | 372 | 11135 | 11.35 | 14538 | 45.38 | ||||||||||||||
CONY | YieldMaxâ„¢ COIN Option Income Strategy ETF | YieldMax ETFs | 15/08/2023 | 0.99 | 0.54 | 140.96 | Monthly | 9.19 | 14.61 | 674 | 10776 | 7.76 | 35.80 | 2855 | 13530 | 35.30 | -34.00 | 3487 | 10736 | 7.36 | -55.91 | 6215 | 12923 | 29.23 | ||||
CVNY | YieldMaxâ„¢ CVNA Option Income Strategy ETF | YieldMax ETFs | 30/01/2025 | 0.99 | 1.71 | 36.26 | Monthly | 43.64 | -4.87 | 372 | 9596 | -4.04 | 59.88 | 3277 | 14406 | 44.06 | ||||||||||||
DISO | YieldMaxâ„¢ DIS Option Income Strategy ETF | YieldMax ETFs | 25/08/2023 | 0.99 | 0.42 | 39.27 | Monthly | 14.48 | -0.41 | 676 | 10791 | 7.91 | 18.56 | 1511 | 11380 | 13.80 | -13.89 | 1711 | 10409 | 4.09 | -18.56 | 3198 | 11484 | 14.84 | ||||
FBY | YieldMaxâ„¢ META Option Income Strategy ETF | YieldMax ETFs | 28/07/2023 | 0.99 | 0.54 | 47.67 | Monthly | 16.71 | 0.36 | 324 | 10938 | 9.38 | 17.58 | 1196 | 10574 | 5.74 | -12.05 | 1773 | 10477 | 4.77 | -15.08 | 4048 | 13444 | 34.44 | ||||
FEAT | YieldMaxâ„¢ Dorsey Wright Featured 5 Income ETF | YieldMax ETFs | 17/12/2024 | 0.99 | 1.12 | 24.15 | Monthly | 37.48 | 2.11 | 307 | 10614 | 6.14 | 14.14 | 1288 | 11375 | 13.75 | -20.72 | 1915 | 9639 | -3.61 | ||||||||
FIVY | YieldMaxâ„¢ Dorsey Wright Hybrid 5 Income ETF | YieldMax ETFs | 17/12/2024 | 0.88 | 1.06 | 16.25 | Monthly | 40.50 | 3.43 | 271 | 10755 | 7.55 | 21.85 | 922 | 11658 | 16.58 | -13.72 | 1402 | 9801 | -1.99 | ||||||||
GDXY | YieldMaxâ„¢ Gold Miners Option Income Strategy ETF | YieldMax ETFs | 21/05/2024 | 0.99 | 0.85 | 49.47 | Monthly | 15.11 | -5.30 | 536 | 10496 | 4.96 | 2.46 | 1330 | 10342 | 3.42 | 4.45 | 2517 | 13024 | 30.24 | -21.89 | 3864 | 12564 | 25.64 | ||||
GOOY | YieldMaxâ„¢ GOOGL Option Income Strategy ETF | YieldMax ETFs | 28/07/2023 | 0.99 | 0.40 | 41.04 | Monthly | 12.35 | 1.57 | 329 | 10255 | 2.55 | 10.19 | 1001 | 10782 | 7.82 | -17.85 | 1446 | 9233 | -7.67 | -33.64 | 2723 | 9671 | -3.29 | ||||
GPTY | YieldMaxâ„¢ AI & Tech Portfolio Option Income ETF | YieldMax ETFs | 23/01/2025 | 0.99 | 0.32 | 13.51 | Weekly | 47.24 | 1.48 | 335 | 11019 | 10.19 | 34.84 | 1061 | 12416 | 24.16 | ||||||||||||
JPMO | YieldMaxâ„¢ JPM Option Income Strategy ETF | YieldMax ETFs | 12/09/2023 | 0.99 | 0.28 | 29.07 | Monthly | 17.42 | 7.22 | 173 | 10951 | 9.51 | 23.02 | 871 | 11004 | 10.04 | -3.23 | 1443 | 11081 | 10.81 | -12.76 | 2536 | 11866 | 18.66 | ||||
LFGY | YieldMaxâ„¢ Crypto Industry & Tech Portfolio Option Income ETF | YieldMax ETFs | 14/01/2025 | 0.99 | 0.47 | 29.92 | Weekly | 41.00 | 2.05 | 589 | 10653 | 6.53 | 22.54 | 1888 | 12463 | 24.63 | 10405 | 4.05 | ||||||||||
MARO | YieldMaxâ„¢ MARA Option Income Strategy ETF | YieldMax ETFs | 10/12/2024 | 0.99 | 1.21 | 53.64 | Monthly | 23.67 | 2.56 | 525 | 10871 | 8.71 | 23.21 | 2624 | 11776 | 17.76 | -40.07 | 2581 | 8355 | -16.45 | ||||||||
MRNY | YieldMaxâ„¢ MRNA Option Income Strategy ETF | YieldMax ETFs | 24/10/2023 | 0.99 | 0.19 | 150.59 | Monthly | 2.51 | 2.85 | 772 | 11480 | 14.80 | 2.85 | 1789 | 9418 | -5.82 | -50.20 | 2205 | 7137 | -28.63 | -83.33 | 2510 | 2909 | -70.91 |
🧾 The table displays dividend-paying YieldMax ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.
🧾 Glossary:
🧾 Dividend Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
🧾 Disclaimer:🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.