Top Dividend ETFs Compared Based on a $10,000 Investment
| Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Pay Period | Last Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | J.P. Morgan | 2022-05-04 | 0.35% | $0.705 | 14.20% | 10.90% | Monthly | $60.00 | +0.88% | +3.61% | +10.74% | +20.37% |
| QQQI | NEOS Nasdaq-100® High Income ETF | NEOS Investments | 2024-01-31 | 0.68% | $0.635 | 13.87% | 13.80% | Monthly | $55.37 | +0.08% | +1.66% | +13.08% | +18.38% |
| QYLD | Nasdaq 100 Covered Call ETF | Global X | 2013-12-12 | 0.61% | $0.178 | 11.87% | 11.65% | Monthly | $18.18 | +0.03% | +4.83% | +10.21% | +21.24% |
| XYLD | S&P 500 Covered Call ETF | Global X | 2013-06-22 | 0.60% | $0.409 | 11.82% | 10.43% | Monthly | $41.60 | +1.91% | +5.63% | +8.15% | +18.15% |
| SPYI | NEOS S&P 500 High Income | NEOS Investments | 2022-08-31 | 0.68% | $0.530 | 11.73% | 11.65% | Monthly | $54.20 | +2.27% | +4.39% | +10.17% | +18.29% |
| GPIQ | Goldman Sachs Nasdaq-100 Core Premium Income ETF | Goldman Sachs | 2023-10-25 | 0.35% | $0.486 | 10.27% | 9.88% | Monthly | $57.27 | +0.04% | +2.18% | +17.37% | +24.60% |
| GPIX | Goldman Sachs S&P 500 Core Premium Income ETF | Goldman Sachs | 2023-10-25 | 0.35% | $0.392 | 8.29% | 8.01% | Monthly | $56.44 | +2.38% | +4.71% | +12.50% | +20.79% |
| JEPI | JPMorgan Equity Premium Income ETF | J.P. Morgan | 2020-05-21 | 0.35% | $0.367 | 7.67% | 7.93% | Monthly | $57.84 | +2.93% | +5.67% | +1.57% | +11.00% |
| SCHD | Schwab U.S. Dividend Equity ETF | Schwab | 2011-10-21 | 0.06% | $0.253 | 2.92% | 3.06% | Quarterly | $34.26 | +6.54% | +9.00% | +10.31% | +29.50% |
| SPY | SPDR S&P 500 ETF Trust | SPDR | 1993-01-23 | 0.09% | $1.904 | 0.98% | 0.97% | Quarterly | $772.49 | +2.81% | +4.83% | +13.76% | +21.39% |
| QQQ | Invesco QQQ Trust ETF | Invesco | 1999-03-11 | 0.20% | $0.813 | 0.45% | 0.42% | Quarterly | $723.70 | +0.57% | +2.21% | +20.41% | +25.35% |
Showing 11 ETFs. Returns assume dividends are reinvested where available.
The table above tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use it to compare the historical performance of these ETFs.
Glossary
Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
1 Month Price Change (%): The percentage change in the asset price over the past month.
1 Month Dividends ($): The dollar amount of dividends received in the past month.
1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
One Year Return (%)
Dividend Yield (%)
Disclaimer
Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.