📈 Weekly Dividend ETFs Compared Based on a $10,000 Investment
Ticker | Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Dividend Yield | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPTY | YieldMaxâ„¢ AI & Tech Portfolio Option Income ETF | YieldMax ETFs | 23/01/2025 | 0.99 | 0.32 | 13.51 | Weekly | 47.24 | 1.48 | 335 | 11019 | 10.19 | 34.84 | 1061 | 12416 | 24.16 | ||||||||
IWMY | R2000 Enhanced Options & 0DTE Income | Defiance ETFs | 31/10/2023 | 1.02 | 0.24 | 78.19 | Weekly | 24.38 | 1.33 | 499 | 10644 | 6.44 | 4.63 | 1441 | 10535 | 5.35 | -19.43 | 2326 | 10455 | 4.55 | -41.21 | 4596 | 10293 | 2.93 |
LFGY | YieldMaxâ„¢ Crypto Industry & Tech Portfolio Option Income ETF | YieldMax ETFs | 14/01/2025 | 0.99 | 0.47 | 29.92 | Weekly | 41.00 | 2.05 | 589 | 10653 | 6.53 | 22.54 | 1888 | 12463 | 24.63 | 10405 | 4.05 | ||||||
MAGY | Magnificent Seven Covered Call ETF | Roundhill Investments | 24/04/2025 | 0.99 | 0.38 | 5.47 | Weekly | 56.99 | 0.87 | 284 | 10510 | 5.10 | ||||||||||||
QDTE | Innovation-100 0DTE Covered Call Strategy ETF | Roundhill Investments | 08/03/2024 | 0.95 | 0.23 | 42.55 | Weekly | 35.44 | 2.49 | 304 | 10664 | 6.64 | 14.58 | 899 | 10643 | 6.43 | -11.88 | 1462 | 10142 | 1.42 | -22.33 | 3305 | 11506 | 15.06 |
QDTY | YieldMaxâ„¢ Nasdaq 100 0DTE Covered Call Strategy ETF | YieldMax ETFs | 13/02/2025 | 1.01 | 0.16 | 11.12 | Weekly | 44.39 | 3.43 | 233 | 10700 | 7.00 | 14.07 | 864 | 10552 | 5.52 | ||||||||
QQQY | Nasdaq 100 Enhanced Options & 0DTE Income ETF | Defiance ETFs | 14/09/2023 | 1.00 | 0.20 | 66.78 | Weekly | 25.98 | 0.08 | 370 | 10569 | 5.69 | 9.39 | 1158 | 10640 | 6.40 | -16.57 | 1895 | 10118 | 1.18 | -40.28 | 3989 | 9989 | -0.11 |
RDTE | Small Cap 0DTE Covered Call Strategy | Roundhill Investments | 11/09/2024 | 0.95 | 0.26 | 33.37 | Weekly | 34.49 | 2.04 | 361 | 10569 | 5.69 | 10.16 | 1044 | 10418 | 4.18 | -16.71 | 1567 | 9881 | -1.19 | ||||
SDTY | YieldMaxâ„¢ S&P 500 0DTE Covered Call Strategy ETF | YieldMax ETFs | 06/02/2025 | 1.01 | 0.16 | 10.53 | Weekly | 45.11 | 3.48 | 217 | 10568 | 5.68 | 12.01 | 780 | 10443 | 4.43 | ||||||||
ULTY | YieldMaxâ„¢ Ultra Option Income Strategy ETF | YieldMax ETFs | 29/02/2024 | 1.24 | 0.10 | 133.17 | Weekly | 6.28 | 766 | 10835 | 8.35 | 15.05 | 2294 | 11680 | 16.80 | -31.92 | 3496 | 10785 | 7.85 | -54.47 | 6064 | 12063 | 20.63 | |
WDTE | S&P 500 Enhanced Options & 0DTE Income | Defiance ETFs | 19/09/2023 | 1.01 | 0.20 | 43.32 | Weekly | 34.26 | 0.71 | 294 | 10519 | 5.19 | 7.93 | 938 | 10472 | 4.72 | -11.99 | 1571 | 10251 | 2.51 | -28.81 | 3084 | 10213 | 2.13 |
XDTE | S&P 500® 0DTE Covered Call Strategy | Roundhill Investments | 08/03/2024 | 0.95 | 0.25 | 31.06 | Weekly | 44.35 | 1.95 | 271 | 10527 | 5.27 | 9.45 | 799 | 10309 | 3.09 | -11.70 | 1254 | 9978 | -0.22 | -15.83 | 2615 | 11198 | 11.98 |
YBTC | Bitcoin Covered Call Strategy | Roundhill Investments | 19/01/2024 | 0.95 | 0.28 | 43.86 | Weekly | 47.20 | 2.72 | 301 | 10127 | 1.27 | 17.43 | 1078 | 12491 | 24.91 | -8.13 | 1867 | 10979 | 9.79 | 4.89 | 4601 | 14856 | 48.56 |
YMAG | YieldMaxâ„¢ Magnificent 7 Fund of Option Income ETFs | YieldMax ETFs | 30/01/2024 | 1.28 | 0.06 | 50.75 | Weekly | 15.32 | -0.84 | 498 | 10302 | 3.02 | 13.56 | 1489 | 11244 | 12.44 | -20.16 | 1896 | 9542 | -4.58 | -28.53 | 3627 | 11671 | 16.71 |
YMAX | YieldMaxâ„¢ Universe Fund of Option Income ETFs | YieldMax ETFs | 17/01/2024 | 1.28 | 0.16 | 63.01 | Weekly | 13.75 | 0.07 | 589 | 10598 | 5.98 | 15.44 | 1804 | 11378 | 13.78 | -20.23 | 2423 | 10372 | 3.72 | -30.29 | 4392 | 12202 | 22.02 |
🧾 The table displays weekly dividend-paying ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.
📈 Weekly Single Company Dividend ETFs Compared Based on a $10,000 Investment
Ticker | Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Dividend Yield | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPW | AAPL WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.27 | 10.68 | Weekly | 37.49 | 3.46 | 255.56 | 10765.17 | 7.65 | 6.24 | 832.39 | 9377.56 | -6.22 | ||||||||
AMZW | AMZN WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 52.08 | ||||||||||||||||||
BRKW | BRKB WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 49.78 | ||||||||||||||||||
COII | REX COIN Growth & Income ETF | REX Shares | 04/06/2025 | 0.99 | 0.31 | 3.51 | Weekly | 30.42 | 21.87 | 427.76 | 12638.26 | 26.38 | ||||||||||||
COIW | COIN WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.77 | 13.95 | Weekly | 54.41 | 39.22 | 490.20 | 13550.96 | 35.51 | 112.19 | 2213.92 | 19141.66 | 91.42 | ||||||||
HOOW | HOOD WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 64.65 | ||||||||||||||||||
METW | META WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 51.47 | ||||||||||||||||||
MSII | REX MSTR Growth & Income ETF | REX Shares | 04/06/2025 | 0.99 | 0.18 | 2.40 | Weekly | 25.68 | 5.26 | 252.96 | 10794.67 | 7.95 | ||||||||||||
NFLW | NFLX WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 53.03 | ||||||||||||||||||
NVII | REX NVDA Growth & Income ETF | REX Shares | 28/05/2025 | 0.99 | 0.16 | 2.51 | Weekly | 29.04 | 9.71 | 275.89 | 11932.26 | 19.32 | ||||||||||||
NVYY | GraniteShares YieldBOOST NVDA ETF | GraniteShares | 12/05/2025 | 0.99 | 0.49 | 10.89 | Weekly | 26.62 | -0.89 | 1079.78 | 11693.71 | 16.94 | ||||||||||||
PLTW | PLTR WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.65 | 20.56 | Weekly | 42.10 | -1.64 | 582.05 | 10914.65 | 9.15 | 67.65 | 2729.08 | 14946.17 | 49.46 | ||||||||
TSII | REX TSLA Growth & Income ETF | REX Shares | 04/06/2025 | 0.99 | 0.25 | 3.25 | Weekly | 22.84 | -4.74 | 309.28 | 9836.97 | -1.63 | ||||||||||||
TSYY | GraniteShares YieldBOOST TSLA ETF | GraniteShares | 18/12/2024 | 0.99 | 0.25 | 92.49 | Weekly | 9.76 | -14.04 | 1272.89 | 9630.50 | -3.70 | -22.97 | 3320.31 | 9352.08 | -6.48 | -61.24 | 3565.25 | 7314.66 | -26.85 | ||||
XBTY | GraniteShares YieldBOOST Bitcoin ETF | GraniteShares | 12/05/2025 | 0.99 | 0.46 | 10.68 | Weekly | 24.82 | -2.40 | 1042.49 | 10257.11 | 2.57 |
🧾 The table displays weekly dividend-paying ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.
🧾 Glossary:
🧾 Dividend Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
🧾 Disclaimer:🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.