📈 Roundhill Investments Dividend ETFs Compared Based on a $10,000 Investment
Ticker | Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Dividend Yield | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Year Return ($) | 2 Year Return (%) | 5 Year Price Change (%) | 5 Years Dividends ($) | 5 Year Return ($) | 5 Year Return (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPW | AAPL WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.27 | 10.68 | Weekly | 37.49 | 3.46 | 255.56 | 10765.17 | 7.65 | 6.24 | 832.39 | 9377.56 | -6.22 | ||||||||||||||||
AMZW | AMZN WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 52.08 | ||||||||||||||||||||||||||
BRKW | BRKB WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 49.78 | ||||||||||||||||||||||||||
COIW | COIN WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.77 | 13.95 | Weekly | 54.41 | 39.22 | 490.20 | 13550.96 | 35.51 | 112.19 | 2213.92 | 19141.66 | 91.42 | ||||||||||||||||
HOOW | HOOD WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 64.65 | ||||||||||||||||||||||||||
MAGS | Magnificent Seven ETF | Roundhill Investments | 12/04/2023 | 0.29 | 0.44 | 0.79 | Yearly | 55.93 | 5.70 | 10576.34 | 5.76 | 35.32 | 11675.01 | 16.75 | 0.77 | 9705.22 | -2.95 | 16.75 | 91.78 | 12887.74 | 28.88 | 84.11 | 194.08 | 19257.01 | 92.57 | |||||||
MAGY | Magnificent Seven Covered Call ETF | Roundhill Investments | 24/04/2025 | 0.99 | 0.38 | 5.47 | Weekly | 56.99 | 0.87 | 283.64 | 10510.28 | 5.10 | ||||||||||||||||||||
METW | META WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 51.47 | ||||||||||||||||||||||||||
NFLW | NFLX WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 53.03 | ||||||||||||||||||||||||||
NVDW | NVDA WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.45 | 13.30 | Weekly | 48.04 | 10.65 | 381.08 | 12040.69 | 20.41 | 63.00 | 1596.21 | 14458.08 | 44.58 | ||||||||||||||||
PLTW | PLTR WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.65 | 20.56 | Weekly | 42.10 | -1.64 | 582.05 | 10914.65 | 9.15 | 67.65 | 2729.08 | 14946.17 | 49.46 | ||||||||||||||||
QDTE | Innovation-100 0DTE Covered Call Strategy ETF | Roundhill Investments | 08/03/2024 | 0.95 | 0.23 | 42.55 | Weekly | 35.44 | 2.49 | 303.64 | 10663.96 | 6.64 | 14.58 | 898.80 | 10643.16 | 6.43 | -11.88 | 1461.96 | 10141.88 | 1.42 | -22.33 | 3304.84 | 11506.13 | 15.06 | ||||||||
RDTE | Small Cap 0DTE Covered Call Strategy | Roundhill Investments | 11/09/2024 | 0.95 | 0.26 | 33.37 | Weekly | 34.49 | 2.04 | 360.95 | 10568.94 | 5.69 | 10.16 | 1044.39 | 10418.45 | 4.18 | -16.71 | 1567.25 | 9880.94 | -1.19 | ||||||||||||
TSLW | TSLA WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.49 | 21.89 | Weekly | 33.82 | -10.54 | 458.84 | 8375.47 | -16.25 | 13.70 | 1969.34 | 11597.60 | 15.98 | ||||||||||||||||
WEEK | Weekly T-Bill ETF | Roundhill Investments | 07/03/2025 | 0.19 | 0.08 | 1.35 | Weekly | 100.06 | 0.07 | 32.00 | 10039.05 | 0.39 | 103.92 | 10111.55 | 1.12 | |||||||||||||||||
XDTE | S&P 500® 0DTE Covered Call Strategy | Roundhill Investments | 08/03/2024 | 0.95 | 0.25 | 31.06 | Weekly | 44.35 | 1.95 | 271.20 | 10527.39 | 5.27 | 9.45 | 799.41 | 10309.03 | 3.09 | -11.70 | 1253.98 | 9978.30 | -0.22 | -15.83 | 2614.80 | 11198.24 | 11.98 | ||||||||
XPAY | S&P 500® Target 20 Managed Distribution | Roundhill Investments | 01/11/2024 | 0.49 | 0.95 | 13.94 | Monthly | 54.83 | 3.08 | 178.67 | 10589.73 | 5.90 | 17.24 | 609.63 | 10992.03 | 9.92 | -5.14 | 986.50 | 10413.71 | 4.14 | ||||||||||||
YBTC | Bitcoin Covered Call Strategy | Roundhill Investments | 19/01/2024 | 0.95 | 0.28 | 43.86 | Weekly | 47.20 | 2.72 | 300.65 | 10126.98 | 1.27 | 17.43 | 1078.46 | 12491.16 | 24.91 | -8.13 | 1866.72 | 10978.91 | 9.79 | 4.89 | 4600.67 | 14855.66 | 48.56 | ||||||||
YETH | Ether Covered Call Strategy | Roundhill Investments | 05/09/2024 | 0.95 | 1.52 | 89.37 | Monthly | 24.13 | -5.27 | 602.46 | 9534.88 | -4.65 | -10.29 | 1486.49 | 9226.26 | -7.74 | -55.42 | 2046.26 | 6285.98 | -37.14 |
🧾 The table displays dividend-paying Roundhill Investments ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.
🧾 Glossary:
🧾 Dividend Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
🧾 Disclaimer:🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.