📈 Dividend ETFs Compared Based on a $10,000 Investment

Ticker Fund Name Issuer Launch Date Expense Ratio Last Dividend Indicated Yiled TTM Yield Pay Period Last Price 1 Month Price Change (%) 1 Month Dividends ($) 1 Month Return ($) 1 Month Return (%) 3 Months Price Change (%) 3 Months Dividends ($) 3 Months Return ($) 3 Month Return (%) 6 Months Price Change (%) 6 Months Dividends ($) 6 Months Return ($) 6 Months Return (%) 1 Year Price Change (%) 1 Year Dividends ($) 1 Year Return ($) 1 Year Return (%)
BLOX Nicholas Crypto Income ETF XFUNDS 16/06/2025 1.03 0.11 39.89 47.98 Weekly 14.34 -8.37 294 8941 -10.59 1.34 1039 10903 9.03 -24.76 1537 8980 -10.20 -32.23 3251 9701 -2.99
CHPY YieldMax™ Semiconductor Portfolio Option Income ETF YieldMax ETFs 03/04/2025 0.99 0.67 45.76 34.03 Weekly 76.14 -0.67 369 9819 -1.81 28.38 1307 13999 39.99 31.89 2420 15773 57.73 39.32 4741 21037 110.37
GPTY YieldMax™ AI & Tech Portfolio Option Income ETF YieldMax ETFs 23/01/2025 0.99 0.31 36.72 37.36 Weekly 43.90 -4.54 298 9586 -4.14 14.74 1077 12566 25.66 3.34 1766 12245 22.45 -6.54 3492 13506 35.06
HOOW HOOD WeeklyPay™ ETF Roundhill Investments 18/06/2025 0.99 0.24 38.52 126.14 Weekly 32.40 34.94 841 14180 41.80 40.50 1886 16993 69.93 -32.16 1855 9196 -8.04 -48.61 6328 11395 13.95
MAGY Magnificent Seven Covered Call ETF Roundhill Investments 24/04/2025 0.99 0.26 31.54 39.37 Weekly 42.87 -4.12 217 9788 -2.12 -5.41 697 10070 0.70 -18.62 1348 9486 -5.14 -24.10 2989 10567 5.67
MSTY YieldMax™ MSTR Option Income Strategy ETF YieldMax ETFs 22/02/2024 0.99 0.16 62.79 273.43 Weekly 13.25 -22.20 464 7842 -21.58 -38.20 2038 7657 -23.43 -57.50 2787 6560 -34.40 -87.17 3509 2948 -70.52
NVDY YieldMax™ NVDA Option Income Strategy ETF YieldMax ETFs 11/05/2023 0.99 0.10 42.38 67.81 Weekly 12.27 -5.62 338 9632 -3.68 -7.47 1282 10515 5.15 -14.67 2100 10664 6.64 -27.18 4938 12514 25.14
PLTY YieldMax™ PLTR Option Income Strategy ETF YieldMax ETFs 08/10/2024 0.99 0.26 42.89 115.58 Weekly 31.52 -5.09 337 9810 -1.90 -15.41 1235 10557 5.57 -37.90 2029 8241 -17.59 -51.26 5633 9732 -2.68
QQQI NEOS Nasdaq-100® High Income ETF NEOS Investments 31/01/2024 0.68 0.66 14.35 13.84 Monthly 55.19 0.15 120 10005 0.05 6.96 378 11014 10.14 1.73 702 10864 8.64 5.85 1465 12198 21.98
WPAY WeeklyPay™ Universe ETF Roundhill Investments 04/09/2025 0.99 0.16 Weekly 306 970 1667
YBTC Bitcoin Covered Call Strategy Roundhill Investments 19/01/2024 0.95 0.13 38.13 86.97 Weekly 17.73 5.10 285 10241 2.41 -16.56 786 8960 -10.40 -39.80 1419 7235 -27.65 -62.14 3293 6103 -38.97

🧾 The table displays dividend-paying ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.


🧾 Glossary:

🧾 Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
🧾 TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.

The same logic applies for the other time periods.

🧾 Disclaimer:

🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.

By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.