📈 Kurv Dividend ETFs Compared Based on a $10,000 Investment

Ticker Fund Name Issuer Launch Date Expense Ratio Last Dividend Dividend Yield Pay Period Last Price 1 Month Price Change (%) 1 Month Dividends ($) 1 Month Return ($) 1 Month Return (%) 3 Months Price Change (%) 3 Months Dividends ($) 3 Months Return ($) 3 Month Return (%) 6 Months Price Change (%) 6 Months Dividends ($) 6 Months Return ($) 6 Months Return (%) 1 Year Price Change (%) 1 Year Dividends ($) 1 Year Return ($) 1 Year Return (%) 2 Years Price Change (%) 2 Years Dividends ($) 2 Year Return ($) 2 Year Return (%) 5 Year Price Change (%) 5 Years Dividends ($) 5 Year Return ($) 5 Year Return (%)
AAPY Kurv Yield Premium Strategy Apple Kurv Investment 27/10/2023 1.15 0.25 13.27 Monthly 22.72 -0.47 107 10065 0.65 -6.15 301 9755 -2.45 0.39 645 11009 10.09 -10.57 1187 10235 2.35 -7.74 3081 12577 25.77
AMZP Kurv Yield Premium Strategy Amazon Kurv Investment 31/10/2023 1.15 0.50 26.16 Monthly 22.48 -19.46 179 8225 -17.75 -21.35 523 8574 -14.26 -23.69 1015 8722 -12.78 -29.40 1847 8712 -12.88 -23.95 3966 11335 13.35
GOOP Kurv Yield Premium Strategy Google Kurv Investment 31/10/2023 1.15 0.45 12.53 Monthly 36.72 -9.51 111 9150 -8.50 -2.93 330 10401 4.01 25.07 817 13731 37.31 27.72 1600 14902 49.02 35.65 3280 18310 83.10
KGLD Kurv Gold Enhanced Income ETF Kurv Investment 08/07/2025 1.00 0.30 5.69 Monthly 35.46 9.40 93 11035 10.35 21.96 312 12546 25.46 41.16 703 14863 48.63
KQQQ Kurv Technology Titans Select ETF Kurv Investment 23/07/2024 0.99 0.41 14.09 Monthly 25.67 -7.80 147 9355 -6.45 -10.99 425 9543 -4.57 -9.17 857 10179 1.79 -6.40 1319 10682 6.82
KSLV Kurv Silver Enhanced Income ETF Kurv Investment 29/09/2025 1.00 0.75 6.12 Monthly 37.61 -13.74 172 8767 -12.33 43.51 687 15089 50.89
KYLD Kurv High Income ETF Kurv Investment 30/10/2025 1.16 0.10 11.56 Weekly 20.03 -11.39 270 9119 -8.81 -11.94 943 9974 -0.26
MSFY Kurv Yield Premium Strategy Microsoft Kurv Investment 31/10/2023 1.15 0.65 25.77 Monthly 18.84 -16.24 289 8662 -13.38 -27.36 637 8050 -19.50 -30.66 1234 8082 -19.18 -22.04 2009 9516 -4.84 -32.20 3166 9590 -4.10
NFLP Kurv Yield Premium Strategy Netflix Kurv Investment 27/10/2023 1.15 0.40 31.76 Monthly 21.62 -16.00 156 8536 -14.64 -35.36 450 6778 -32.22 -42.83 835 6309 -36.91 -44.35 1767 6787 -32.13 -30.91 4513 10483 4.83
TSLP Kurv Yield Premium Strategy Tesla Kurv Investment 27/10/2023 1.15 0.50 29.22 Monthly 21.17 -7.23 220 9501 -4.99 -7.88 656 10156 1.56 3.95 1457 12239 22.39 -18.79 2373 10850 8.50 -7.11 6395 17332 73.32

🧾 The table displays dividend-paying Kurv ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.


🧾 Glossary:

🧾 Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
🧾 TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.

The same logic applies for the other time periods.

🧾 Disclaimer:

🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.

By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.