📈 Kurv Dividend ETFs Compared Based on a $10,000 Investment

Ticker Fund Name Issuer Launch Date Expense Ratio Last Dividend Dividend Yield Pay Period Last Price 1 Month Price Change (%) 1 Month Dividends ($) 1 Month Return ($) 1 Month Return (%) 3 Months Price Change (%) 3 Months Dividends ($) 3 Months Return ($) 3 Month Return (%) 6 Months Price Change (%) 6 Months Dividends ($) 6 Months Return ($) 6 Months Return (%) 1 Year Price Change (%) 1 Year Dividends ($) 1 Year Return ($) 1 Year Return (%) 2 Years Price Change (%) 2 Years Dividends ($) 2 Year Return ($) 2 Year Return (%) 5 Year Price Change (%) 5 Years Dividends ($) 5 Year Return ($) 5 Year Return (%)
AAPY Kurv Yield Premium Strategy Apple Kurv Investment 27/10/2023 1.15 0.25 12.64 Monthly 24.92 -2.31 98 10196 1.96 3.96 313 10695 6.95 12.30 676 12651 26.51 -8.11 1161 9767 -2.33 -6.77 2913 12695 26.95
AMZP Kurv Yield Premium Strategy Amazon Kurv Investment 31/10/2023 1.15 0.50 21.99 Monthly 28.39 -1.42 173 10769 7.69 -1.08 522 10086 0.86 -3.33 986 11188 11.88 -11.38 1949 10523 5.23 3.76 4056 15104 51.04
GOOP Kurv Yield Premium Strategy Google Kurv Investment 31/10/2023 1.15 0.40 11.80 Monthly 39.02 -1.59 101 10430 4.30 21.06 373 12156 21.56 51.20 892 17347 73.47 30.06 1535 14805 48.05 44.32 3228 19479 94.79
KGLD Kurv Gold Enhanced Income ETF Kurv Investment 08/07/2025 1.00 0.30 4.57 Monthly 30.49 1.96 100 10727 7.27 8.61 319 11607 16.07 13020 30.20
KQQQ Kurv Technology Titans Select ETF Kurv Investment 23/07/2024 0.99 0.41 11.96 Monthly 28.15 -2.63 142 10250 2.50 -3.66 434 9837 -1.63 4.37 822 11572 15.72 3.53 1238 11395 13.95
KSLV Kurv Silver Enhanced Income ETF Kurv Investment 29/09/2025 1.00 0.55 4.34 Monthly 34.72 21.64 187 14423 44.23 43.28 622 15143 51.43
KYLD Kurv High Income ETF Kurv Investment 30/10/2025 1.16 0.17 5.48 Weekly 21.57 -5.32 297 10709 7.09
MSFY Kurv Yield Premium Strategy Microsoft Kurv Investment 31/10/2023 1.15 0.75 18.53 Monthly 24.30 -2.65 301 10296 2.96 -10.31 813 9779 -2.21 -7.72 1121 10294 2.94 -4.26 1774 11004 10.04 -7.22 3114 12752 27.52
NFLP Kurv Yield Premium Strategy Netflix Kurv Investment 27/10/2023 1.15 0.55 26.71 Monthly 27.46 -14.59 172 8768 -12.32 -22.71 467 7632 -23.68 -33.67 801 7186 -28.14 -20.25 2130 9320 -6.80 -0.98 5116 15045 50.45
TSLP Kurv Yield Premium Strategy Tesla Kurv Investment 27/10/2023 1.15 0.50 30.72 Monthly 24.12 2.02 210 11376 13.76 -1.58 609 10758 7.58 22.29 1210 12523 25.23 -19.89 2461 10371 3.71 -14.46 4956 15607 56.07

🧾 The table displays dividend-paying Kurv ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.


🧾 Glossary:

🧾 Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
🧾 TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.

The same logic applies for the other time periods.

🧾 Disclaimer:

🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.

By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.