📈 Top BDCs and BDC ETFs Compared Based on a $10,000 Investment

Ticker Fund Name Last Dividend Dividend Yield Last Price 1 Month Price Change (%) 1 Month Dividends ($) 1 Month Return ($) 1 Month Return (%) 3 Months Price Change (%) 3 Months Dividends ($) 3 Months Return ($) 3 Month Return (%) 6 Months Price Change (%) 6 Months Dividends ($) 6 Months Return ($) 6 Months Return (%) 1 Year Price Change (%) 1 Year Dividends ($) 1 Year Return ($) 1 Year Return (%) 2 Years Price Change (%) 2 Years Dividends ($) 2 Year Return ($) 2 Year Return (%)
ARCC Ares Capital Corporation 0.48 8.66 22.08 -3.69 9741 -2.59 0.86 218 10342 3.42 -3.82 417 9919 -0.81 5.93 918 11693 16.93 15.18 1996 13807 38.07
BIZD VanEck BDC Income ETF 0.44 11.20 15.82 -4.28 9630 -3.70 -1.30 273 10109 1.09 -8.15 503 9433 -5.67 -2.22 1095 11043 10.43 2.58 2324 12698 26.98
BXSL Blackstone Secured Lending Fund 0.77 10.37 29.57 -8.05 9281 -7.19 -6.92 241 9546 -4.54 -9.23 471 9063 -9.37 0.61 1043 10876 8.76 9.35 2267 13245 32.45
FSK FS KKR Capital Corp. 0.70 15.55 17.89 -18.84 8209 -17.91 -15.53 328 8718 -12.82 -21.35 611 8041 -19.59 -9.54 1406 10531 5.31 -9.86 2878 11905 19.04
GBDC Golub Capital BDC, Inc. 0.39 11.20 14.65 -3.85 9755 -2.45 -2.64 258 10045 0.45 -5.33 501 9724 -2.76 -1.73 1101 11232 12.32 0.41 2399 12510 25.10
GSBD Goldman Sachs BDC, Inc. 0.48 16.89 11.31 -5.28 9520 -4.80 0.53 471 10481 4.81 -12.73 779 9377 -6.23 -20.24 1347 9538 -4.62 -20.69 2602 10345 3.45
HTGC Hercules Capital, Inc. 0.47 9.46 19.08 -1.14 243 10319 3.19 8.20 266 10972 9.72 -7.22 683 9488 -5.12 3.68 981 11302 13.02 16.49 2270 13758 37.58
MAIN Main Street Capital Corporation 0.26 6.54 64.01 -1.12 40 10196 1.96 13.53 188 11720 17.20 8.29 356 10773 7.73 29.85 849 14130 41.30 62.23 2079 18857 88.57
OBDC Blue Owl Capital Corporation 0.37 11.63 14.10 -4.19 9601 -3.99 -2.61 261 9895 -1.05 -6.40 528 9620 -3.80 -4.83 1107 10969 9.69 4.34 2463 13129 31.29
PBDC Putnam BDC Income ETF 0.79 9.66 33.33 -3.21 9749 -2.51 0.33 237 10272 2.72 -6.33 442 9584 -4.16 1.00 975 11243 12.43 9.42 2103 13262 32.62
PSEC Prospect Capital Corporation 0.05 22.03 2.85 -17.10 145 8748 -12.52 -15.88 441 8162 -18.38 -33.95 693 6988 -30.12 -43.70 1240 6727 -32.73 -52.88 2224 6049 -39.51
TSLX Sixth Street Specialty Lending, Inc. 0.46 8.64 24.05 -0.99 9837 -1.63 4.74 226 10804 8.04 3.48 451 10939 9.39 14.08 986 12732 27.32 20.23 2093 14482 44.82

🧾 The table displays the top dividend-paying BDCs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these BDCs.


🧾 Glossary:

🧾 Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
🧾 TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.

The same logic applies for the other time periods.

🧾 Disclaimer:

🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.

By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.