๐ Top BDCs and BDC ETFs Compared Based on a $10,000 Investment
| Ticker | Fund Name | Last Dividend | Dividend Yield | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Year Return ($) | 2 Year Return (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCC | Ares Capital Corporation | 0.48 | 10.01 | 19.18 | -7.66 | 9411 | -5.89 | -6.80 | 233 | 9541 | -4.59 | -14.03 | 430 | 8970 | -10.30 | -17.40 | 827 | 9065 | -9.35 | -4.62 | 1910 | 11462 | 14.62 | |
| BIZD | VanEck BDC Income ETF | 0.40 | 12.69 | 13.16 | -8.80 | 9307 | -6.93 | -9.62 | 275 | 9295 | -7.05 | -17.60 | 501 | 8645 | -13.55 | -25.14 | 950 | 8381 | -16.19 | -19.76 | 2128 | 9999 | -0.01 | |
| BXSL | Blackstone Secured Lending Fund | 0.77 | 12.92 | 23.84 | -10.00 | 9194 | -8.06 | -13.47 | 279 | 8907 | -10.93 | -19.97 | 517 | 8456 | -15.44 | -30.13 | 903 | 7806 | -21.94 | -19.92 | 2069 | 9847 | -1.53 | |
| FSK | FS KKR Capital Corp. | 0.70 | 21.34 | 13.12 | -9.20 | 9239 | -7.61 | -18.86 | 433 | 8484 | -15.16 | -27.07 | 778 | 7902 | -20.98 | -44.12 | 1193 | 6537 | -34.63 | -35.15 | 2793 | 8825 | -11.75 | |
| GBDC | Golub Capital BDC, Inc. | 0.39 | 12.89 | 12.10 | -11.68 | 8930 | -10.70 | -13.94 | 277 | 8848 | -11.52 | -17.69 | 531 | 8596 | -14.04 | -23.27 | 989 | 8577 | -14.23 | -23.99 | 2148 | 9543 | -4.57 | |
| GSBD | Goldman Sachs BDC, Inc. | 0.32 | 20.55 | 9.15 | -2.66 | 9786 | -2.14 | -7.20 | 365 | 9639 | -3.61 | -19.53 | 765 | 8722 | -12.78 | -30.52 | 1427 | 8281 | -17.19 | -40.70 | 2385 | 8045 | -19.55 | |
| HTGC | Hercules Capital, Inc. | 0.47 | 12.48 | 15.07 | -19.28 | 8177 | -18.23 | -15.62 | 8438 | -15.62 | -22.44 | 242 | 7913 | -20.87 | -29.61 | 878 | 7839 | -21.61 | -19.11 | 1997 | 9778 | -2.22 | ||
| MAIN | Main Street Capital Corporation | 0.26 | 7.42 | 57.70 | -9.98 | 41 | 9137 | -8.63 | 0.12 | 187 | 10191 | 1.91 | -11.80 | 330 | 9005 | -9.95 | -4.75 | 707 | 10324 | 3.24 | 27.23 | 1861 | 14645 | 46.45 |
| OBDC | Blue Owl Capital Corporation | 0.37 | 13.36 | 11.68 | -6.86 | 9519 | -4.81 | -10.29 | 284 | 9239 | -7.61 | -17.46 | 537 | 8656 | -13.44 | -24.11 | 1014 | 8526 | -14.74 | -22.55 | 2175 | 9725 | -2.75 | |
| PBDC | Putnam BDC Income ETF | 0.83 | 11.64 | 27.75 | -10.31 | 9164 | -8.36 | -10.86 | 267 | 9158 | -8.42 | -17.63 | 490 | 8634 | -13.66 | -23.38 | 892 | 8520 | -14.80 | -15.01 | 1972 | 10345 | 3.45 | |
| PSEC | Prospect Capital Corporation | 0.05 | 20.98 | 2.86 | -0.69 | 174 | 10109 | 1.09 | 9.16 | 382 | 11336 | 13.36 | 0.35 | 877 | 10651 | 6.51 | -34.40 | 1376 | 7947 | -20.53 | -50.17 | 2247 | 7102 | -28.98 |
| TSLX | Sixth Street Specialty Lending, Inc. | 0.46 | 11.33 | 18.10 | -18.72 | 8318 | -16.82 | -17.01 | 225 | 8486 | -15.14 | -25.73 | 410 | 7739 | -22.61 | -22.81 | 874 | 8546 | -14.54 | -17.28 | 1892 | 10030 | 0.30 |
๐งพ The table displays the top dividend-paying BDCs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these BDCs.
๐งพ Glossary:
๐งพ Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
๐งพ TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
๐งพ 1 Month Price Change (%): The percentage change in the asset price over the past month.
๐งพ 1 Month Dividends ($): The dollar amount of dividends received in the past month.
๐งพ 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
๐งพ 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
๐งพ Disclaimer:๐งพ Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
๐งพ Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
๐งพ Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
๐งพ Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
๐งพ Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
๐งพ No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.