📈 Top BDCs and BDC ETFs Compared Based on a $10,000 Investment

Ticker Fund Name Last Dividend Dividend Yield Last Price 1 Month Price Change (%) 1 Month Dividends ($) 1 Month Return ($) 1 Month Return (%) 3 Months Price Change (%) 3 Months Dividends ($) 3 Months Return ($) 3 Month Return (%) 6 Months Price Change (%) 6 Months Dividends ($) 6 Months Return ($) 6 Months Return (%) 1 Year Price Change (%) 1 Year Dividends ($) 1 Year Return ($) 1 Year Return (%) 2 Years Price Change (%) 2 Years Dividends ($) 2 Year Return ($) 2 Year Return (%)
ARCC Ares Capital Corporation 0.48 9.44 20.32 -1.69 232 10652 6.52 0.74 238 9804 -1.96 -9.28 428 9892 -1.08 -7.13 877 10334 3.34 1.50 1917 12344 23.44
BIZD VanEck BDC Income ETF 0.40 11.79 14.19 -3.01 274 10482 4.82 -2.01 277 9435 -5.65 -12.70 493 9328 -6.72 -14.85 1004 9429 -5.71 -11.72 2176 10697 6.97
BXSL Blackstone Secured Lending Fund 0.77 11.73 26.40 -5.06 10004 0.04 -0.49 9511 -4.89 -15.83 247 8629 -13.71 -18.72 953 8939 -10.61 -4.99 1950 11132 11.32
FSK FS KKR Capital Corp. 0.70 18.94 14.84 -7.91 436 10056 0.56 -1.99 464 9820 -1.80 -30.90 655 7909 -20.91 -31.95 1289 8036 -19.64 -25.99 2854 10022 0.22
GBDC Golub Capital BDC, Inc. 0.39 11.52 13.60 -3.84 277 10264 2.64 -0.44 287 9774 -2.26 -8.33 528 9920 -0.80 -10.69 1029 10001 0.01 -10.33 2311 11317 13.17
GSBD Goldman Sachs BDC, Inc. 0.04 21.68 9.30 -6.65 9768 -2.32 -7.85 40 8362 -16.38 -19.67 477 8459 -15.41 -23.39 1661 8671 -13.29 -36.72 2294 7897 -21.03
HTGC Hercules Capital, Inc. 0.47 9.99 18.85 4.50 10829 8.29 0.91 252 9970 -0.30 1.07 505 10942 9.42 -6.37 936 10747 7.47 12.84 2232 13959 39.59
MAIN Main Street Capital Corporation 0.30 7.05 60.53 4.08 96 11013 10.13 -4.93 170 9532 -4.68 -1.18 353 10682 6.82 3.12 727 11499 14.99 39.74 1943 16440 64.40
OBDC Blue Owl Capital Corporation 0.37 12.59 12.45 -6.56 10131 1.31 -1.43 8965 -10.35 -15.31 267 8894 -11.06 -18.06 1032 9018 -9.82 -16.06 1972 10023 0.23
PBDC Putnam BDC Income ETF 0.83 10.58 30.60 -2.24 266 10542 5.42 -3.51 522 9810 -1.90 -11.41 708 9889 -1.11 -11.33 938 9794 -2.06 -3.60 2034 11494 14.94
PSEC Prospect Capital Corporation 0.05 23.53 2.60 -3.41 189 9889 -1.11 -7.61 543 10116 1.16 -23.19 904 9029 -9.71 -40.84 1392 7405 -25.95 -57.43 2170 5687 -43.13
TSLX Sixth Street Specialty Lending, Inc. 0.46 9.43 21.81 -0.32 211 10575 5.75 -2.86 219 9515 -4.85 -10.79 410 9812 -1.88 2.07 962 11368 13.68 0.65 1917 12326 23.26

🧾 The table displays the top dividend-paying BDCs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these BDCs.


🧾 Glossary:

🧾 Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
🧾 TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.

The same logic applies for the other time periods.

🧾 Disclaimer:

🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.

By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.