📈 Top BDCs and BDC ETFs Compared Based on a $10,000 Investment
Ticker | Fund Name | Last Dividend | Dividend Yield | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Year Return ($) | 2 Year Return (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCC | Ares Capital Corporation | 0.48 | 8.57 | 22.41 | 2.19 | 219 | 10430 | 4.30 | 12.22 | 240 | 10308 | 3.08 | 1.04 | 433 | 10676 | 6.76 | 6.92 | 916 | 11859 | 18.59 | 18.82 | 2036 | 14758 | 47.58 |
BIZD | VanEck BDC Income ETF | 0.44 | 10.97 | 16.22 | 1.12 | 274 | 10351 | 3.51 | 8.93 | 296 | 9809 | -1.91 | -3.16 | 519 | 10030 | 0.30 | -4.08 | 1053 | 10579 | 5.79 | 8.28 | 2403 | 13516 | 35.16 |
BXSL | Blackstone Secured Lending Fund | 0.77 | 9.87 | 31.20 | -1.11 | 244 | 10019 | 0.19 | 6.85 | 264 | 9589 | -4.11 | -3.08 | 478 | 9859 | -1.41 | 0.22 | 989 | 10876 | 8.76 | 15.47 | 2280 | 14016 | 40.16 |
FSK | FS KKR Capital Corp. | 0.70 | 13.09 | 21.39 | 1.23 | 331 | 10374 | 3.74 | 10.20 | 361 | 10403 | 4.03 | -2.77 | 636 | 10521 | 5.21 | 6.15 | 1390 | 12443 | 24.43 | 11.12 | 3013 | 15219 | 52.19 |
GBDC | Golub Capital BDC, Inc. | 0.39 | 11.85 | 14.77 | -1.53 | 260 | 10026 | 0.26 | 6.34 | 281 | 9901 | -0.99 | -3.53 | 509 | 10138 | 1.38 | -6.93 | 1103 | 10539 | 5.39 | 10.22 | 2657 | 14100 | 41.00 |
GSBD | Goldman Sachs BDC, Inc. | 0.48 | 16.55 | 11.54 | 1.94 | 424 | 10694 | 6.94 | 8.97 | 500 | 9809 | -1.91 | -5.49 | 827 | 9860 | -1.40 | -25.31 | 1236 | 8568 | -14.32 | -16.13 | 2696 | 10796 | 7.96 |
HTGC | Hercules Capital, Inc. | 0.47 | 9.78 | 18.61 | 5.02 | 10520 | 5.20 | 8.26 | 273 | 9838 | -1.62 | -7.50 | 467 | 9840 | -1.60 | -12.13 | 859 | 10142 | 1.42 | 24.73 | 2507 | 16183 | 61.83 | |
MAIN | Main Street Capital Corporation | 0.30 | 6.87 | 61.13 | 7.91 | 97 | 10859 | 8.59 | 18.75 | 204 | 10755 | 7.55 | 2.14 | 351 | 11003 | 10.03 | 17.85 | 810 | 13290 | 32.90 | 52.63 | 2050 | 18670 | 86.70 |
OBDC | Blue Owl Capital Corporation | 0.37 | 11.28 | 14.63 | 0.41 | 254 | 10299 | 2.99 | 10.00 | 286 | 9853 | -1.47 | -4.13 | 524 | 10008 | 0.08 | -5.92 | 1061 | 10310 | 3.10 | 8.53 | 2485 | 13678 | 36.78 |
PBDC | Putnam BDC Income ETF | 0.79 | 9.38 | 34.45 | 3.73 | 10333 | 3.33 | 11.96 | 9826 | -1.74 | -0.66 | 228 | 10067 | 0.67 | -2.13 | 918 | 10992 | 9.92 | 14.11 | 2120 | 14408 | 44.08 | ||
PSEC | Prospect Capital Corporation | 0.05 | 19.28 | 3.32 | 2.79 | 155 | 9918 | -0.82 | -10.27 | 405 | 8208 | -17.92 | -23.33 | 693 | 8305 | -16.95 | -39.75 | 1162 | 6848 | -31.52 | -46.71 | 2183 | 7034 | -29.66 |
TSLX | Sixth Street Specialty Lending, Inc. | 0.46 | 8.54 | 24.37 | 5.00 | 198 | 10820 | 8.20 | 19.81 | 256 | 11079 | 10.79 | 14.57 | 494 | 12098 | 20.98 | 12.10 | 957 | 12612 | 26.12 | 30.11 | 2237 | 16228 | 62.28 |
🧾 The table displays the top dividend-paying BDCs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these BDCs.
🧾 Glossary:
🧾 Dividend Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
🧾 Disclaimer:🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.