📈 S&P Dividend ETFs Compared Based on a $10,000 Investment
Ticker | Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Dividend Yield | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Year Return ($) | 2 Year Return (%) | 5 Year Price Change (%) | 5 Years Dividends ($) | 5 Year Return ($) | 5 Year Return (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPIX | Goldman Sachs S&P 500 Core Premium Income ETF | Goldman Sachs | 25/10/2023 | 0.35 | 0.35 | 8.25 | Monthly | 49.91 | 3.55 | 72.57 | 10429.87 | 4.30 | 18.85 | 240.36 | 10736.03 | 7.36 | 0.71 | 411.37 | 10291.31 | 2.91 | 4.81 | 864.64 | 11471.12 | 14.71 | ||||||||
ISPY | S&P 500 High Income | ProShares ETFs | 19/12/2023 | 0.55 | 0.17 | 12.52 | Monthly | 42.75 | 4.96 | 41.77 | 10572.26 | 5.72 | 13.89 | 479.87 | 10430.19 | 4.30 | -4.32 | 721.16 | 10151.77 | 1.52 | -2.18 | 1225.10 | 11164.72 | 11.65 | ||||||||
JEPI | JPMorgan Equity Premium Income ETF | J.P. Morgan | 21/05/2020 | 0.35 | 0.40 | 8.36 | Monthly | 56.96 | 2.08 | 71.74 | 10223.21 | 2.23 | 9.17 | 274.26 | 10152.39 | 1.52 | -1.83 | 431.18 | 10104.33 | 1.04 | 1.39 | 847.88 | 10854.19 | 8.54 | 3.59 | 1619.65 | 12159.15 | 21.59 | 11.96 | 4844.61 | 17103.32 | 71.03 |
SDTY | YieldMaxâ„¢ S&P 500 0DTE Covered Call Strategy ETF | YieldMax ETFs | 06/02/2025 | 1.01 | 0.16 | 10.53 | Weekly | 45.11 | 3.48 | 217.39 | 10567.85 | 5.68 | 12.01 | 780.28 | 10443.19 | 4.43 | ||||||||||||||||
SPY | SPDR S&P 500 ETF Trust | SPDR | 23/01/1993 | 0.09 | 1.76 | 1.15 | Quarterly | 625.34 | 5.04 | 29.53 | 10620.24 | 6.20 | 23.89 | 34.83 | 11041.62 | 10.42 | 5.75 | 58.45 | 10471.20 | 4.71 | 13.51 | 130.20 | 11675.97 | 16.76 | 41.26 | 316.61 | 14894.34 | 48.94 | 100.49 | 1029.69 | 21209.65 | 112.10 |
SPYI | NEOS S&P 500 High Income | NEOS Investments | 31/08/2022 | 0.68 | 0.51 | 12.15 | Monthly | 50.75 | 2.71 | 103.16 | 10460.24 | 4.60 | 16.49 | 339.53 | 10746.71 | 7.47 | -0.88 | 589.50 | 10373.56 | 3.74 | 0.26 | 1218.16 | 11361.71 | 13.62 | 2.38 | 2437.50 | 13212.19 | 32.12 | ||||
SPYT | Defiance S&P 500 Income Target ETF | Defiance ETFs | 08/03/2024 | 0.87 | 0.31 | 21.20 | Monthly | 18.08 | 2.79 | 176.34 | 10350.46 | 3.50 | 16.13 | 571.98 | 10651.68 | 6.52 | -6.32 | 953.86 | 10035.52 | 0.36 | -9.92 | 1909.27 | 10991.38 | 9.91 | ||||||||
TSPY | TappAlpha SPY Growth & Daily Income ETF | TappAlpha | 17/09/2023 | 1.00 | 0.29 | 12.84 | Monthly | 24.46 | 4.43 | 123.40 | 10554.06 | 5.54 | 17.30 | 406.31 | 10703.72 | 7.04 | -3.12 | 789.58 | 10443.41 | 4.43 | ||||||||||||
WDTE | S&P 500 Enhanced Options & 0DTE Income | Defiance ETFs | 19/09/2023 | 1.01 | 0.20 | 43.32 | Weekly | 34.26 | 0.71 | 293.77 | 10519.28 | 5.19 | 7.93 | 938.29 | 10471.65 | 4.72 | -11.99 | 1571.25 | 10251.26 | 2.51 | -28.81 | 3084.11 | 10213.13 | 2.13 | ||||||||
XDTE | S&P 500® 0DTE Covered Call Strategy | Roundhill Investments | 08/03/2024 | 0.95 | 0.25 | 31.06 | Weekly | 44.35 | 1.95 | 271.20 | 10527.39 | 5.27 | 9.45 | 799.41 | 10309.03 | 3.09 | -11.70 | 1253.98 | 9978.30 | -0.22 | -15.83 | 2614.80 | 11198.24 | 11.98 | ||||||||
XPAY | S&P 500® Target 20 Managed Distribution | Roundhill Investments | 01/11/2024 | 0.49 | 0.95 | 13.94 | Monthly | 54.83 | 3.08 | 178.67 | 10589.73 | 5.90 | 17.24 | 609.63 | 10992.03 | 9.92 | -5.14 | 986.50 | 10413.71 | 4.14 | ||||||||||||
XYLD | S&P 500 Covered Call ETF | Global X | 22/06/2013 | 0.60 | 0.39 | 13.38 | Monthly | 39.02 | 1.14 | 101.11 | 10279.89 | 2.80 | 7.76 | 320.44 | 10110.09 | 1.10 | -7.25 | 527.82 | 9500.21 | -5.00 | -4.15 | 1282.56 | 10996.48 | 9.96 | -5.11 | 2186.82 | 12073.59 | 20.74 | -8.34 | 5509.87 | 15627.70 | 56.28 |
XYLG | S&P 500 Covered Call & Growth ETF | Global X | 19/09/2020 | 0.35 | 0.13 | 24.44 | Monthly | 27.79 | 3.31 | 48.35 | 10423.17 | 4.23 | 15.37 | 203.49 | 10554.45 | 5.54 | -0.96 | 303.03 | 8506.27 | -14.94 | -10.62 | 2184.68 | 11351.66 | 13.52 | -0.25 | 2915.62 | 13425.27 | 34.25 | ||||
YSPY | GraniteShares YieldBOOST SPY ETF | GraniteShares | 27/02/2025 | 1.07 | 0.19 | 12.72 | Monthly | 20.20 | 1.25 | 475.95 | 10886.70 | 8.87 | 1.76 | 1294.06 | 11360.32 | 13.60 |
🧾 The table displays dividend-paying S&P ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.
🧾 Glossary:
🧾 Dividend Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
🧾 Disclaimer:🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.