📈 All Dividend ETFs Compared Based on a $10,000 Investment
Ticker | Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Dividend Yield | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Year Return ($) | 2 Year Return (%) | 5 Year Price Change (%) | 5 Years Dividends ($) | 5 Year Return ($) | 5 Year Return (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPW | AAPL WeeklyPayâ„¢ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.27 | 10.68 | Weekly | 37.49 | 3.46 | 256 | 10765 | 7.65 | 6.24 | 832 | 9378 | -6.22 | ||||||||||||||||
AAPY | Kurv Yield Premium Strategy Apple | Kurv Investment | 27/10/2023 | 1.15 | 0.25 | 21.89 | Monthly | 22.20 | 3.79 | 117 | 10649 | 6.49 | 9.36 | 369 | 9827 | -1.73 | -16.45 | 621 | 8596 | -14.04 | -17.75 | 1801 | 10094 | 0.94 | ||||||||
ABNY | YieldMaxâ„¢ ABNB Option Income Strategy ETF | YieldMax ETFs | 25/06/2024 | 0.99 | 0.32 | 53.44 | Monthly | 11.74 | -1.67 | 267 | 9834 | -1.66 | 10.19 | 1224 | 10025 | 0.25 | -23.34 | 1938 | 9715 | -2.85 | -42.99 | 3046 | 9062 | -9.38 | ||||||||
AIPI | REX AI Equity Premium Income ETF | REX Shares | 05/06/2024 | 0.65 | 1.27 | 38.16 | Monthly | 43.43 | 3.33 | 302 | 10514 | 5.14 | 21.67 | 1008 | 11305 | 13.05 | -13.55 | 1530 | 10287 | 2.87 | -21.41 | 2999 | 11612 | 16.12 | ||||||||
AIYY | YieldMaxâ„¢ AI Option Income Strategy ETF | YieldMax ETFs | 28/11/2023 | 0.99 | 0.16 | 132.09 | Monthly | 4.27 | -10.42 | 1000 | 10152 | 1.52 | -1.60 | 2380 | 10385 | 3.85 | -52.38 | 2337 | 7016 | -29.84 | -63.37 | 4838 | 7887 | -21.13 | ||||||||
AMDY | YieldMaxâ„¢ AMD Option Income Strategy ETF | YieldMax ETFs | 19/09/2023 | 0.99 | 0.46 | 83.23 | Monthly | 7.93 | 4.62 | 607 | 10680 | 6.80 | 23.91 | 1906 | 10967 | 9.67 | -23.90 | 2370 | 10459 | 4.59 | -54.48 | 3789 | 8749 | -12.51 | ||||||||
AMT | American Tower Corporation | 1.70 | 2.99 | 221.75 | 3.45 | 79 | 10459 | 4.59 | 0.72 | 154 | 10725 | 7.25 | 21.47 | 186 | 12243 | 22.43 | 13.84 | 341 | 11658 | 16.58 | 11.79 | 665 | 12602 | 26.02 | 9579 | -4.21 | ||||||
AMZP | Kurv Yield Premium Strategy Amazon | Kurv Investment | 31/10/2023 | 1.15 | 0.45 | 21.05 | Monthly | 29.52 | 5.57 | 162 | 10831 | 8.31 | 21.49 | 599 | 11150 | 11.50 | -9.98 | 1026 | 10008 | 0.08 | -6.43 | 1970 | 11730 | 17.30 | ||||||||
AMZW | AMZN WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 52.08 | ||||||||||||||||||||||||||
APLY | YieldMaxâ„¢ AAPL Option Income Strategy ETF | YieldMax ETFs | 18/04/2023 | 0.99 | 0.27 | 36.27 | Monthly | 13.00 | -0.46 | 443 | 10526 | 5.26 | 0.62 | 1181 | 9761 | -2.39 | -25.78 | 1429 | 8412 | -15.88 | -30.04 | 2538 | 9914 | -0.86 | -42.28 | 4223 | 10241 | 2.41 | ||||
ARCC | Ares Capital Corporation | 0.48 | 8.57 | 22.41 | 2.19 | 219 | 10430 | 4.30 | 12.22 | 240 | 10308 | 3.08 | 1.04 | 433 | 10676 | 6.76 | 6.92 | 916 | 11859 | 18.59 | 18.82 | 2036 | 14758 | 47.58 | 24839 | 148.39 | ||||||
BABO | YieldMaxâ„¢ BABA Option Income Strategy ETF | YieldMax ETFs | 08/08/2024 | 0.99 | 0.43 | 62.94 | Monthly | 14.71 | -8.02 | 269 | 9436 | -5.64 | -16.87 | 1183 | 8097 | -19.03 | -12.83 | 3112 | 11150 | 11.50 | ||||||||||||
BAGY | Amplify Bitcoin Max Income Covered Call ETF | Amplify ETFs | 30/04/2025 | 0.65 | 1.41 | 5.08 | Monthly | 56.45 | 3.02 | 257 | 9901 | -0.99 | ||||||||||||||||||||
BALI | iShares Advantage Large Cap Income | iShares | 27/09/2023 | 0.35 | 0.20 | 8.70 | Monthly | 30.19 | 3.53 | 68 | 10415 | 4.15 | 16.36 | 312 | 10656 | 6.56 | -0.92 | 475 | 10243 | 2.43 | 1.96 | 887 | 11188 | 11.88 | ||||||||
BIGY | YieldMaxâ„¢ Target 12â„¢ Big 50 Option Income ETF | YieldMax ETFs | 21/11/2024 | 0.99 | 0.50 | 2.89 | Monthly | 49.78 | 3.71 | 204 | 10668 | 6.68 | 12628 | 26.28 | ||||||||||||||||||
BITO | Bitcoin ETF | ProShares ETFs | 19/10/2021 | 0.95 | 0.78 | 53.26 | Monthly | 21.07 | -0.14 | 370 | 9414 | -5.86 | 14.86 | 1273 | 12175 | 21.75 | -12.37 | 1813 | 11057 | 10.57 | -0.61 | 5293 | 16186 | 61.86 | 28.78 | 11806 | 29563 | 195.63 | ||||
BITY | Amplify Bitcoin 24% Premium Income ETF | Amplify ETFs | 30/04/2025 | 0.65 | 1.13 | 4.06 | Monthly | 56.65 | 2.98 | 205 | 9915 | -0.85 | ||||||||||||||||||||
BIZD | VanEck BDC Income ETF | 0.44 | 10.97 | 16.22 | 1.12 | 274 | 10351 | 3.51 | 8.93 | 296 | 9809 | -1.91 | -3.16 | 519 | 10030 | 0.30 | -4.08 | 1053 | 10579 | 5.79 | 8.28 | 2403 | 13516 | 35.16 | 23514 | 135.14 | ||||||
BRKW | BRKB WeeklyPayâ„¢ ETF | Roundhill Investments | 18/06/2025 | 0.99 | Weekly | 49.78 | ||||||||||||||||||||||||||
BTCI | NEOS Bitcoin High Income | NEOS Investments | 18/10/2024 | 0.98 | 1.40 | 16.52 | Monthly | 60.48 | 1.84 | 236 | 10139 | 1.39 | 19.81 | 829 | 12413 | 24.13 | -2.63 | 1373 | 11594 | 15.94 |
🧾 The table displays dividend-paying ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.
🧾 Glossary:
🧾 Dividend Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
🧾 Disclaimer:🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.