📈 Roundhill Investments Dividend ETFs Compared Based on a $10,000 Investment
| Ticker | Fund Name | Issuer | Launch Date | Expense Ratio | Last Dividend | Indicated Yield | Dividend Yield | Pay Period | Last Price | 1 Month Price Change (%) | 1 Month Dividends ($) | 1 Month Return ($) | 1 Month Return (%) | 3 Months Price Change (%) | 3 Months Dividends ($) | 3 Months Return ($) | 3 Month Return (%) | 6 Months Price Change (%) | 6 Months Dividends ($) | 6 Months Return ($) | 6 Months Return (%) | 1 Year Price Change (%) | 1 Year Dividends ($) | 1 Year Return ($) | 1 Year Return (%) | 2 Years Price Change (%) | 2 Years Dividends ($) | 2 Year Return ($) | 2 Year Return (%) | 5_years_price_change | 5_years_dividends | 5_years_return_dollar | 5_years_return_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMDW | AMD WeeklyPay™ ETF | Roundhill Investments | 25/07/2025 | 0.99 | 0.52 | 63.79 | Weekly | 42.39 | 2.39 | 432 | 11209 | 12.09 | -16.77 | 1241 | 9276 | -7.24 | -10.42 | 3755 | 12357 | 23.57 | |||||||||||||
| AMZW | AMZN WeeklyPay™ ETF | Roundhill Investments | 18/06/2025 | 0.99 | 0.23 | 35.08 | Weekly | 34.09 | -2.57 | 289 | 10011 | 0.11 | -19.64 | 780 | 9032 | -9.68 | -25.67 | 1771 | 9034 | -9.66 | |||||||||||||
| ARMW | ARM WeeklyPay™ ETF | Roundhill Investments | 23/10/2025 | 0.99 | 0.44 | 35.23 | 23.96 | 433 | 13258 | 32.58 | 28.20 | 1408 | 14224 | 42.24 | |||||||||||||||||||
| AVGW | AVGO WeeklyPay™ ETF | Roundhill Investments | 24/07/2025 | 0.99 | 0.29 | 40.91 | Weekly | 36.86 | -5.68 | 371 | 9947 | -0.53 | -22.77 | 1125 | 8620 | -13.80 | -33.59 | 2450 | 8784 | -12.16 | |||||||||||||
| BABW | BABA WeeklyPay™ ETF | Roundhill Investments | 23/10/2025 | 0.99 | 0.09 | 28.49 | -17.59 | 202 | 8961 | -10.39 | -26.70 | 988 | 8056 | -19.44 | |||||||||||||||||||
| BRKW | BRKB WeeklyPay™ ETF | Roundhill Investments | 18/06/2025 | 0.99 | 0.13 | 16.94 | Weekly | 39.91 | -1.99 | 142 | 9926 | -0.74 | -11.01 | 426 | 9393 | -6.07 | -15.52 | 927 | 9330 | -6.70 | |||||||||||||
| COIW | COIN WeeklyPay™ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.21 | 90.40 | 202.90 | Weekly | 12.08 | -14.14 | 625 | 9330 | -6.70 | -40.32 | 1230 | 6887 | -31.13 | -73.70 | 1912 | 3747 | -62.53 | -57.25 | 8673 | 8374 | -16.26 | ||||||||
| COSW | COST WeeklyPay™ ETF | Roundhill Investments | 23/10/2025 | 0.14 | 46.46 | -4.27 | 309 | 9843 | -1.57 | 8.88 | 834 | 11785 | 17.85 | ||||||||||||||||||||
| GDXW | Gold Miners WeeklyPay™ ETF | Roundhill Investments | 30/10/2025 | 0.99 | 0.21 | 56.72 | -23.47 | 254 | 8817 | -11.83 | -3.41 | 1390 | 11234 | 12.34 | |||||||||||||||||||
| GLDW | Gold WeeklyPay™ ETF | Roundhill Investments | 30/10/2025 | 0.99 | 0.09 | 54.59 | -15.26 | 189 | 9143 | -8.57 | 2.15 | 844 | 10991 | 9.91 | |||||||||||||||||||
| GOOW | GOOGL WeeklyPay™ ETF | Roundhill Investments | 24/07/2025 | 0.99 | 0.42 | 36.21 | Weekly | 60.32 | -6.12 | 255 | 9750 | -2.50 | -15.20 | 856 | 9309 | -6.91 | 1.02 | 2316 | 12387 | 23.87 | |||||||||||||
| HOOW | HOOD WeeklyPay™ ETF | Roundhill Investments | 18/06/2025 | 0.99 | 0.27 | 61.82 | Weekly | 22.71 | -17.63 | 468 | 9053 | -9.47 | -52.98 | 1023 | 5600 | -44.00 | -73.48 | 2261 | 3840 | -61.60 | |||||||||||||
| MAGS | Magnificent Seven ETF | Roundhill Investments | 12/04/2023 | 0.29 | 0.98 | 1.67 | None | 58.68 | -4.76 | 9574 | -4.26 | -11.41 | 8992 | -10.08 | -9.53 | 151 | 9180 | -8.20 | 25.68 | 210 | 12620 | 26.20 | 49.39 | 362 | 15441 | 54.41 | |||||||
| MAGY | Magnificent Seven Covered Call ETF | Roundhill Investments | 24/04/2025 | 0.99 | 0.27 | 31.44 | Weekly | 44.65 | -6.90 | 229 | 9550 | -4.50 | -16.43 | 754 | 9251 | -7.49 | -21.09 | 1497 | 9288 | -7.12 | |||||||||||||
| METW | META WeeklyPay™ ETF | Roundhill Investments | 18/06/2025 | 0.99 | 0.17 | 31.97 | Weekly | 27.65 | -16.24 | 230 | 8555 | -14.45 | -22.85 | 781 | 8603 | -13.97 | -38.13 | 1591 | 7522 | -24.78 | |||||||||||||
| MSFW | MSFT WeeklyPay™ ETF | Roundhill Investments | 24/07/2025 | 0.99 | 0.13 | 25.52 | Weekly | 26.49 | -11.14 | 231 | 8965 | -10.35 | -33.02 | 544 | 7354 | -26.46 | -43.60 | 1211 | 6551 | -34.49 | |||||||||||||
| MSTW | MSTR WeeklyPay™ ETF | Roundhill Investments | 24/07/2025 | 0.99 | 0.09 | 76.60 | Weekly | 6.11 | -18.86 | 611 | 9031 | -9.69 | -38.41 | 1462 | 7146 | -28.54 | -82.36 | 1600 | 2627 | -73.73 | |||||||||||||
| NFLW | NFLX WeeklyPay™ ETF | Roundhill Investments | 18/06/2025 | 0.99 | 0.14 | 28.71 | Weekly | 25.36 | -4.98 | 300 | 9732 | -2.68 | -7.21 | 816 | 10416 | 4.16 | -36.15 | 1493 | 7778 | -22.22 | |||||||||||||
| NVDW | NVDA WeeklyPay™ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.21 | 31.79 | 67.92 | Weekly | 34.35 | -7.71 | 293 | 9648 | -3.52 | -18.64 | 1016 | 9060 | -9.40 | -31.51 | 2233 | 8909 | -10.91 | -3.84 | 6531 | 16309 | 63.09 | ||||||||
| PLTW | PLTR WeeklyPay™ ETF | Roundhill Investments | 20/02/2025 | 0.99 | 0.29 | 59.42 | 114.74 | Weekly | 25.38 | -4.44 | 482 | 9848 | -1.52 | -33.35 | 1016 | 8046 | -19.54 | -46.83 | 2646 | 7422 | -25.78 | -13.97 | 9871 | 16703 | 67.03 |
🧾 The table displays dividend-paying Roundhill Investments ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.
🧾 Glossary:
🧾 Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
🧾 TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.
The same logic applies for the other time periods.
🧾 Disclaimer:🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.