📈 Top REITs and Real Estate ETFs Compared Based on a $10,000 Investment

Ticker Fund Name Last Dividend Dividend Yield Last Price 1 Month Price Change (%) 1 Month Dividends ($) 1 Month Return ($) 1 Month Return (%) 3 Months Price Change (%) 3 Months Dividends ($) 3 Months Return ($) 3 Month Return (%) 6 Months Price Change (%) 6 Months Dividends ($) 6 Months Return ($) 6 Months Return (%) 1 Year Price Change (%) 1 Year Dividends ($) 1 Year Return ($) 1 Year Return (%) 2 Years Price Change (%) 2 Years Dividends ($) 2 Year Return ($) 2 Year Return (%)
AMT American Tower Corporation 1.70 2.99 221.75 3.45 79 10459 4.59 0.72 154 10725 7.25 21.47 186 12243 22.43 13.84 341 11658 16.58 11.79 665 12602 26.02
CCI Crown Castle Inc. 1.06 5.61 102.92 2.68 106 10345 3.45 1.92 105 10290 2.90 14.37 292 11588 15.88 6.48 597 11161 11.61 -12.68 1022 10428 4.28
DLR Digital Realty Trust, Inc. 1.22 2.83 172.60 -1.93 69 10183 1.83 25.53 89 11633 16.33 -5.03 134 9760 -2.40 13.77 322 12086 20.86 49.70 846 17172 71.72
EQIX Equinix, Inc. 4.69 2.27 787.00 -13.73 8976 -10.24 2.71 61 9521 -4.79 -18.02 98 8386 -16.14 5.07 239 10679 6.79 -0.39 431 10785 7.85
EQR Equity Residential 0.69 4.10 66.88 -3.09 100 9849 -1.51 4.84 108 9443 -5.57 -5.67 195 9429 -5.71 -0.90 406 10047 0.47 0.51 815 11254 12.54
EXR Extra Space Storage Inc. 1.62 4.24 152.88 2.14 108 10449 4.49 10.61 117 10616 6.16 1.22 215 10445 4.45 -0.86 420 10000 2.16 866 11423 14.23
IRM Iron Mountain Incorporated 0.79 3.00 100.68 0.47 79 10426 4.26 30.43 102 11657 16.57 -4.75 149 9682 -3.18 9.70 329 11637 16.37 72.90 965 19661 96.61
O Realty Income Corporation 0.27 5.50 57.68 3.15 48 10319 3.19 4.59 147 10344 3.44 8.26 302 11182 11.82 9.97 604 11360 13.60 -4.87 1037 10769 7.69
PLD Prologis, Inc. 1.01 3.65 108.02 -0.38 93 10229 2.29 9.97 103 9814 -1.86 2.26 191 10294 2.94 -4.66 348 10018 0.18 -12.88 613 9680 -3.20
PSA Public Storage 3.00 4.05 296.32 -2.30 99 9973 -0.27 4.14 105 10267 2.67 -1.37 200 10034 0.34 3.13 418 10528 5.28 1.51 822 11116 11.16
SPG Simon Property Group, Inc. 2.10 5.01 166.74 3.17 130 10543 5.43 14.17 144 10028 0.28 -5.30 239 9844 -1.56 12.46 563 11649 16.49 41.05 1362 16697 66.97
VICI VICI Properties Inc. 0.43 5.15 33.43 6.53 137 10669 6.69 9.28 141 10619 6.19 13.48 292 11788 17.88 20.47 620 12418 24.18 6.70 1085 11894 18.94
VTR Ventas, Inc. 0.48 2.96 62.93 -0.40 76 9748 -2.52 -3.94 73 9300 -7.00 7.92 165 10753 7.53 21.44 359 12784 27.84 29.01 750 14686 46.86
WELL Welltower Inc. 0.67 1.75 152.77 0.47 10020 0.20 6.62 47 10241 2.41 21.42 107 12196 21.96 45.01 254 15131 51.31 88.19 631 20115 101.15

🧾 The table displays the top dividend-paying REITs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these REITs.


🧾 Glossary:

🧾 Dividend Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.

The same logic applies for the other time periods.

🧾 Disclaimer:

🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.

By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.