TappAlpha SPY Growth & Daily Income ETF (TSPY)
Issuer | Launch Date | Expense Ratio | Pay Period | Last Dividend | TTM Yield | Last Close Price |
---|---|---|---|---|---|---|
TappAlpha | 2023-09-17 | 1.00% | Monthly | $0.29 | 12.98% | $24.30 |
1 Month Return | 3 Months Return | 6 Months Return | 1 Year Return | 2 Years Return | 5 Years Return |
---|---|---|---|---|---|
4.69% | 7.58% | 3.42% | 0.00% | 0.00% | 0.00% |
Past 3 Years Dividends for TSPY | |||
---|---|---|---|
Month | 2025 | 2024 | 2023 |
January | $0.29 | ||
February | $0.30 | ||
March | $0.29 | ||
April | $0.27 | ||
May | $0.28 | ||
June | $0.28 | ||
July | $0.29 | ||
August | |||
September | |||
October | $0.30 | ||
November | $0.28 | ||
December | $0.29 |
Performance for TSPY based on a $10000 Investment | |||
---|---|---|---|
1 Month Price Change | 1 Month Dividends | 1 Month Return ($) | 1 Month Return (%) |
$3.19 | $123.30 | $10,469.09 | 4.69% |
3 Months Price Change | 3 Months Dividends | 3 Months Return ($) | 3 Months Return (%) |
$8.16 | $378.79 | $10,757.94 | 7.58% |
6 Months Price Change | 6 Months Dividends | 6 Months Return ($) | 6 Months Return (%) |
$-2.73 | $685.37 | $10,341.89 | 3.42% |
1 Year Price Change | 1 Year Dividends | 1 Year Return ($) | 1 Year Return (%) |
$0.00 | $0.00 | $0.00 | 0.00% |
2 Years Price Change | 2 Years Dividends | 2 Years Return ($) | 2 Years Return (%) |
$0.00 | $0.00 | $0.00 | 0.00% |
5 Years Price Change | 5 Years Dividends | 5 Years Return ($) | 5 Years Return (%) |
$0.00 | $0.00 | $0.00 | 0.00% |
๐งพ Disclaimer:
๐งพ Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
๐งพ Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
๐งพ Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
๐งพ Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
๐งพ Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
๐งพ No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.
By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.