📈 S&P Dividend ETFs Compared Based on a $10,000 Investment

Ticker Fund Name Issuer Launch Date Expense Ratio Last Dividend Dividend Yield Pay Period Last Price 1 Month Price Change (%) 1 Month Dividends ($) 1 Month Return ($) 1 Month Return (%) 3 Months Price Change (%) 3 Months Dividends ($) 3 Months Return ($) 3 Month Return (%) 6 Months Price Change (%) 6 Months Dividends ($) 6 Months Return ($) 6 Months Return (%) 1 Year Price Change (%) 1 Year Dividends ($) 1 Year Return ($) 1 Year Return (%) 2 Years Price Change (%) 2 Years Dividends ($) 2 Year Return ($) 2 Year Return (%) 5 Year Price Change (%) 5 Years Dividends ($) 5 Year Return ($) 5 Year Return (%)
AIPI REX AI Equity Premium Income ETF REX Shares 05/06/2024 0.65 1.05 38.31 Monthly 37.14 3.14 292 10618 6.18 1.53 850 11197 11.97 -9.99 1619 10656 6.56 -12.73 3344 12425 24.25
CEPI REX Crypto Equity Premium Income REX Shares 05/12/2024 0.85 1.17 46.24 Monthly 33.80 2.18 354 10594 5.94 6.56 1053 12116 21.16 -1.74 2049 12046 20.46 -14.32 3962 13045 30.45
COII REX COIN Growth & Income ETF REX Shares 04/06/2025 0.99 0.06 Weekly 9.76 -4.97 214 9715 -2.85 8.08 930 11722 17.22 -45.66 1030 6483 -35.17
CWII REX CRWV Growth & Income ETF REX Shares 31/10/2025 0.99 0.11 Weekly 14.04 -7.63 211 9435 -5.65 -6.71 784 10627 6.27 1.08 1922 11862 18.62
FEPI REX FANG & Innovation Equity Premium Income ETF REX Shares 12/10/2023 0.65 0.90 25.59 Monthly 44.66 2.97 208 10514 5.14 7.59 638 11525 15.25 -0.62 1235 11146 11.46 1.06 2587 13055 30.55 -18.86 4370 13472 34.72
HOII REX HOOD Growth & Income ETF REX Shares 31/10/2025 0.99 0.06 Weekly 10.56 -17.37 141 8395 -16.05 1.34 720 10460 4.60 -44.71 1063 6126 -38.74
LLII REX LLY Growth & Income ETF REX Shares 31/10/2025 0.99 0.34 Weekly 21.67 0.84 354 10456 4.56 -16.36 922 9277 -7.23 -22.27 1668 9215 -7.85
MSII REX MSTR Growth & Income ETF REX Shares 04/06/2025 0.99 0.05 Weekly 8.18 5.41 258 10806 8.06 29.64 1030 14449 44.49 -25.30 1242 9442 -5.58
NVII REX NVDA Growth & Income ETF REX Shares 28/05/2025 0.99 0.24 Weekly 28.58 6.60 291 10967 9.67 9.50 1192 12436 24.36 -0.69 2088 12070 20.70
PLTI REX PLTR Growth & Income ETF REX Shares 31/10/2025 0.99 0.06 Weekly 14.26 -7.10 124 9409 -5.91 2.52 604 10527 5.27 -27.61 995 8092 -19.08
TSII REX TSLA Growth & Income ETF REX Shares 04/06/2025 0.99 0.18 Weekly 19.31 0.52 448 10530 5.30 -12.90 1240 10285 2.85 -21.25 2500 10169 1.69
ULTI REX IncomeMax™ Option Strategy ETF REX Shares 31/10/2025 1.25 0.20 Weekly 13.65 1.49 565 10727 7.27 5.73 1921 13826 38.26 -23.27 3170 11293 12.93
WMTI REX WMT Growth & Income ETF REX Shares 31/10/2025 0.99 0.17 Weekly 27.50 1.29 151 10282 2.82 -8.85 762 10084 0.84 7.55 1615 12962 29.62

🧾 The table displays dividend-paying S&P ETFs and tracks the growth of a $10,000 initial investment with dividends reinvested over 1, 3, and 6 months, plus 1, 2, and 5 years. Use this table to compare the historical performance of these ETFs.


🧾 Glossary:

🧾 Indicated Yield: The dividend yield calculated by annualizing the most recent dividend payment and dividing by the current stock price.
🧾 TTM Yield: The dividend yield based on the total dividends paid over the last 12 months (Trailing Twelve Months), divided by the current stock price.
🧾 1 Month Price Change (%): The percentage change in the asset price over the past month.
🧾 1 Month Dividends ($): The dollar amount of dividends received in the past month.
🧾 1 Month Return ($): The total dollar value of a $10,000 investment after one month, including dividends reinvested.
🧾 1 Month Return (%): The percentage gain or loss on a $10,000 investment after one month, including dividends reinvested.

The same logic applies for the other time periods.

🧾 Disclaimer:

🧾 Educational Usage Only: The information provided on CompareDividends.com is intended for educational purposes only.
🧾 Not Financial Advice: The information is not a financial advice and should not be used to buy or sell any financial instruments.
🧾 Information Accuracy: The financial data is delayed, and there is no guarantee that the data or calculations are accurate.
🧾 Do Own Research: Users should conduct their own research and verify all data and calculations before making any investment decisions.
🧾 Consult Advisor: Users should consult with a qualified financial and tax advisor before making any investment decisions.
🧾 No Liability: We are not responsible for any losses that may arise from the use of the information provided on this website.

By using our services, you acknowledge that you have read, understood, and accepted this disclaimer.